Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Defect | - | - | - |
| Feature | - | - | - |
| Assistance | - | - | - |
| Task | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | - | - |
| Urgent | - | - | - |
| Haut | - | - | - |
| Normal | - | - | - |
| Bas | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Arnaud MARTEL | - | - | - |
| Chloé QUIGNOT | - | - | - |
| Claire TOFFANO-NIOCHE | - | - | - |
| Emilie DROUINEAU | - | - | - |
| Jérôme LECONTE | - | - | - |
| Olivier LESPINET | - | - | - |
| Raphaël GUEROIS | - | - | - |
| [none] | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Arnaud MARTEL | - | - | - |
| Chloé QUIGNOT | - | - | - |
| Claire TOFFANO-NIOCHE | - | - | - |
| Emilie DROUINEAU | - | - | - |
| Jérôme LECONTE | - | - | - |
| Olivier LESPINET | - | - | - |
| Raphaël GUEROIS | - | - | - |